Mechanical cutoff 2026 at NITs: Round 1
This table compares JoSAA 2026 Round 1 cutoffs for Mechanical Engineering across NITs. In Round 1 the lowest OPEN Other State closing rank was CRL 7,872 at NIT Tiruchirappalli, and the highest was CRL 52,760 at NIT Manipur. Each cell shows opening – closing rank for gender-neutral seats. HS is Home State quota and OS is Other State quota.
| NIT | OPEN · HS | OPEN · OS | EWS · OS | OBC-NCL · OS | SC · OS | ST · OS |
|---|---|---|---|---|---|---|
| NIT Tiruchirappalli Tamil Nadu | 6,360 – 12,311 | 3,558 – 7,872 | 1,163 – 1,405 | 2,149 – 3,514 | 231 – 1,220 | 320 – 502 |
| NIT Surathkal Karnataka | 7,484 – 12,656 | 8,099 – 11,574 | 1,734 – 1,838 | 3,769 – 4,659 | 1,550 – 2,356 | 553 – 722 |
| NIT Warangal Telangana | 10,619 – 16,220 | 8,199 – 12,704 | 1,704 – 1,886 | 3,815 – 5,009 | 1,609 – 2,643 | 776 – 888 |
| NIT Rourkela Odisha | 16,756 – 22,379 | 8,541 – 13,358 | 1,922 – 2,087 | 4,795 – 5,253 | 2,379 – 2,749 | 759 – 825 |
| NIT Calicut Kerala | 13,978 – 20,964 | 12,760 – 15,985 | 2,154 – 2,805 | 4,205 – 5,921 | 2,518 – 3,320 | 863 – 962 |
| MNIT Jaipur Rajasthan | 14,677 – 18,830 | 12,091 – 17,081 | 2,451 – 2,838 | 4,988 – 7,202 | 2,896 – 3,696 | 1,109 – 1,334 |
| MNNIT Allahabad Uttar Pradesh | 13,763 – 20,850 | 13,996 – 18,949 | 2,643 – 3,111 | 5,266 – 7,254 | 2,558 – 4,012 | 1,092 – 1,415 |
| NIT Delhi Delhi | 16,639 – 20,346 | 16,423 – 19,260 | 2,851 – 3,149 | 5,766 – 6,107 | 2,913 – 3,310 | 1,223 |
| VNIT Nagpur Maharashtra | 16,030 – 19,336 | 14,858 – 20,235 | 2,928 – 3,180 | 6,333 – 7,413 | 3,355 – 3,953 | 1,125 – 1,255 |
| NIT Kurukshetra Haryana | 24,727 – 26,734 | 17,689 – 23,624 | – | 8,553 | 4,045 | – |
| NIT Kurukshetra Haryana | 21,668 – 28,693 | 19,446 – 23,813 | 3,410 – 3,702 | 6,988 – 8,160 | 3,482 – 4,480 | 1,395 – 1,658 |
| SVNIT Surat Gujarat | 15,881 – 28,983 | 19,224 – 25,182 | 3,710 – 3,881 | 7,788 – 9,430 | 4,369 – 5,110 | 1,438 – 2,017 |
| NIT Jamshedpur Jharkhand | 23,025 – 30,633 | 19,555 – 25,764 | 3,824 – 4,071 | 7,702 – 8,834 | 4,078 – 4,776 | 1,778 – 1,951 |
| MANIT Bhopal Madhya Pradesh | 20,969 – 30,392 | 19,473 – 26,984 | 3,861 – 4,183 | 8,225 – 9,377 | 3,916 – 4,761 | 1,759 – 1,903 |
| NIT Durgapur West Bengal | 13,970 – 28,690 | 20,749 – 27,465 | 3,898 – 4,040 | 8,193 – 9,459 | 3,449 – 4,828 | 1,617 – 1,807 |
| NIT Goa Goa | 59,024 | 19,577 – 28,211 | 4,297 – 4,570 | 10,286 – 10,413 | 4,458 | 1,956 |
| NIT Jalandhar Punjab | 30,830 – 40,741 | 15,636 – 28,313 | 4,089 – 4,333 | 8,336 – 9,875 | 4,380 – 5,026 | 1,766 – 2,025 |
| NIT Silchar Assam | 37,012 – 60,612 | 24,023 – 30,336 | 4,322 – 4,654 | 8,628 – 10,226 | 4,075 – 5,038 | 1,837 – 2,098 |
| NIT Hamirpur Himachal Pradesh | 28,863 – 68,453 | 25,119 – 30,985 | 4,533 – 4,602 | 9,213 – 10,423 | 4,111 – 5,289 | 2,070 – 2,337 |
| NIT Raipur Chhattisgarh | 39,500 – 61,916 | 27,470 – 31,704 | 4,568 – 4,871 | 10,008 – 10,656 | 4,841 – 5,215 | 2,212 – 2,259 |
| NIT Patna Bihar | 28,216 – 36,323 | 19,440 – 31,743 | 4,598 – 4,853 | 8,956 – 10,553 | 4,665 – 5,298 | 2,081 – 2,089 |
| NIT Uttarakhand Uttarakhand | 46,037 – 47,967 | 31,884 – 34,639 | 5,132 | 10,939 – 12,623 | 3,884 – 5,357 | 2,506 |
| NIT Puducherry Puducherry | 76,896 – 1,28,873 | 31,138 – 35,094 | 5,517 – 5,598 | 10,556 – 10,973 | 4,225 – 4,472 | 2,050 – 2,371 |
| IIEST Shibpur West Bengal | 26,079 – 30,528 | 29,841 – 35,465 | 5,150 – 5,404 | 10,625 – 11,365 | 4,189 – 5,933 | 2,336 – 2,639 |
| NIT Andhra Pradesh Andhra Pradesh | 25,466 – 38,850 | 29,111 – 36,839 | 5,364 – 5,521 | 10,717 – 12,109 | 4,939 – 5,998 | 1,943 – 2,364 |
| NIT Agartala Tripura | 1,30,832 – 1,92,143 | 34,350 – 38,529 | 5,789 – 6,047 | 11,454 – 13,433 | 5,776 – 6,705 | 2,442 – 2,575 |
| NIT Meghalaya Meghalaya | 1,14,848 – 1,51,607 | 37,977 – 40,921 | 6,291 – 6,400 | 12,373 – 13,749 | 5,171 – 6,290 | 2,610 |
| NIT Srinagar Jammu & Kashmir | – | 32,858 – 41,450 | 6,062 – 6,312 | 12,164 – 13,183 | 5,825 – 6,291 | 2,649 – 2,701 |
| NIT Sikkim Sikkim | 1,80,145 – 2,47,296 | 41,891 – 43,995 | – | 13,212 – 14,112 | 5,811 | 2,690 |
| NIT Arunachal Pradesh Arunachal Pradesh | 2,03,302 – 2,05,289 | 42,749 – 47,418 | 7,014 – 7,265 | 14,284 – 15,111 | 6,317 – 6,408 | 2,748 – 2,770 |
| NIT Mizoram Mizoram | 3,55,950 – 8,81,407 | 47,514 – 49,504 | 7,498 – 7,684 | 15,911 – 16,193 | 7,173 – 7,222 | – |
| NIT Manipur Manipur | 83,564 – 3,65,453 | 42,947 – 49,700 | 7,465 – 7,478 | 15,519 – 15,770 | 7,016 – 7,021 | 2,657 |
| NIT Nagaland Nagaland | – | 46,816 – 50,622 | 7,711 – 7,822 | 15,331 – 15,698 | 6,356 – 6,879 | – |
| NIT Manipur Manipur | 5,12,518 – 5,14,584 | 45,374 – 52,760 | 7,799 | 17,033 | 7,538 | – |
Mechanical cutoff: frequently asked questions
Which NIT has the lowest Mechanical cutoff in Round 1 2026?
For OPEN Other State gender-neutral seats, NIT Tiruchirappalli had the lowest Mechanical closing rank at CRL 7,872. A lower closing rank means the seat was harder to get. NIT Manipur had the highest at CRL 52,760.
How many NITs offer Mechanical Engineering in this data?
32 institutes list Mechanical Engineering with Round 1 cutoffs in this dataset.
Is the Mechanical cutoff the same for every category?
No. OPEN seats use CRL rank, while EWS, OBC-NCL, SC and ST seats use their own category ranks, so the numbers in each column are not directly comparable. Home State (HS) ranks are only for candidates from that NIT's state.
Student reviews
Used Mechanical cutoffs? Tell other students how it went. Reviews are checked by the JEEonGo team before they appear.