CSE cutoff 2026 at NITs: Round 1
This table compares JoSAA 2026 Round 1 cutoffs for Computer Science and Engineering across NITs. In Round 1 the lowest OPEN Other State closing rank was CRL 1,317 at NIT Tiruchirappalli, and the highest was CRL 35,597 at NIT Manipur. Each cell shows opening – closing rank for gender-neutral seats. HS is Home State quota and OS is Other State quota.
| NIT | OPEN · HS | OPEN · OS | EWS · OS | OBC-NCL · OS | SC · OS | ST · OS |
|---|---|---|---|---|---|---|
| NIT Tiruchirappalli Tamil Nadu | 1,034 – 3,812 | 103 – 1,317 | 140 – 248 | 266 – 436 | 20 – 154 | 47 – 95 |
| NIT Surathkal Karnataka | 1,002 – 3,184 | 678 – 1,605 | 276 – 331 | 437 – 638 | 28 – 269 | 36 – 109 |
| NIT Warangal Telangana | 1,567 – 3,426 | 1,611 – 2,238 | 275 – 402 | 491 – 759 | 273 – 396 | 113 – 199 |
| NIT Rourkela Odisha | 2,295 – 9,635 | 2,286 – 3,606 | 495 – 515 | 770 – 1,161 | 328 – 458 | 181 – 216 |
| MNNIT Allahabad Uttar Pradesh | 2,993 – 6,234 | 1,641 – 4,879 | 597 – 765 | 1,035 – 1,656 | 218 – 919 | 223 – 379 |
| NIT Calicut Kerala | 4,041 – 8,761 | 2,405 – 5,100 | 602 – 694 | 1,094 – 1,688 | 370 – 766 | 112 – 301 |
| MNIT Jaipur Rajasthan | 1,522 – 6,019 | 2,955 – 5,255 | 660 – 813 | 1,466 – 2,018 | 551 – 1,055 | 232 – 397 |
| VNIT Nagpur Maharashtra | 3,608 – 7,296 | 4,088 – 6,685 | 831 – 885 | 1,690 – 2,402 | 1,018 – 1,482 | 471 – 512 |
| NIT Delhi Delhi | 1,478 – 9,119 | 3,150 – 7,579 | 989 – 1,074 | 2,004 – 2,776 | 993 – 1,305 | 271 – 429 |
| NIT Kurukshetra Haryana | 4,357 – 8,801 | 5,675 – 7,895 | 965 – 1,089 | 2,139 – 2,867 | 1,083 – 1,591 | 385 – 461 |
| NIT Kurukshetra Haryana | 14,489 – 14,685 | 8,141 | 1,671 | 2,851 | 1,746 – 2,093 | – |
| NIT Jamshedpur Jharkhand | 5,358 – 10,935 | 1,388 – 8,466 | 1,082 – 1,206 | 2,028 – 3,157 | 1,136 – 1,589 | 533 – 646 |
| SVNIT Surat Gujarat | 3,742 – 8,915 | 6,371 – 8,547 | 1,065 – 1,227 | 2,493 – 3,230 | 1,466 – 1,752 | 587 – 791 |
| MANIT Bhopal Madhya Pradesh | 5,804 – 11,166 | 6,390 – 9,659 | 1,220 – 1,302 | 2,499 – 3,361 | 1,138 – 1,983 | 455 – 803 |
| NIT Durgapur West Bengal | 4,762 – 13,934 | 6,910 – 10,642 | 1,352 – 1,449 | 2,822 – 3,790 | 1,500 – 1,999 | 408 – 761 |
| NIT Jalandhar Punjab | 4,579 – 15,242 | 6,333 – 11,596 | 1,502 – 1,676 | 3,585 – 4,208 | 1,306 – 2,159 | 874 – 1,008 |
| NIT Silchar Assam | 12,477 – 25,504 | 8,111 – 12,260 | 1,598 – 1,720 | 3,716 – 4,413 | 1,122 – 2,289 | 457 – 1,042 |
| NIT Hamirpur Himachal Pradesh | 9,436 – 23,874 | 7,169 – 12,484 | 1,628 – 1,740 | 3,099 – 4,598 | 1,947 – 2,364 | 1,194 – 1,204 |
| NIT Goa Goa | 26,898 | 8,374 – 13,997 | 2,317 – 2,361 | 3,924 – 4,861 | 1,838 – 2,447 | – |
| NIT Raipur Chhattisgarh | 9,103 – 21,942 | 11,353 – 14,698 | 2,030 – 2,106 | 3,725 – 4,921 | 844 – 2,628 | 1,071 – 1,299 |
| NIT Patna Bihar | 10,828 – 17,428 | 11,333 – 15,178 | 2,022 – 2,227 | 3,868 – 5,084 | 1,757 – 2,731 | 978 – 1,184 |
| NIT Hamirpur Himachal Pradesh | 25,189 – 28,291 | 14,394 – 15,191 | 2,207 – 2,365 | 5,292 – 5,707 | 3,459 – 3,632 | 1,333 |
| IIEST Shibpur West Bengal | 5,795 – 17,877 | 13,862 – 16,599 | 2,258 – 2,429 | 4,545 – 5,689 | 2,399 – 3,202 | 1,262 – 1,590 |
| NIT Puducherry Puducherry | 22,784 – 54,420 | 9,167 – 16,785 | 2,526 – 2,868 | 4,401 – 5,241 | 1,780 – 2,663 | 915 – 1,086 |
| NIT Uttarakhand Uttarakhand | 21,048 – 31,016 | 13,114 – 18,722 | 2,690 | 5,298 – 6,326 | 3,418 – 3,481 | 1,564 |
| NIT Andhra Pradesh Andhra Pradesh | 12,065 – 19,848 | 12,944 – 18,937 | 2,760 – 2,962 | 5,420 – 6,772 | 2,081 – 3,295 | 1,213 – 1,297 |
| NIT Agartala Tripura | 22,776 – 75,296 | 12,159 – 21,025 | 3,014 – 3,154 | 5,790 – 7,353 | 2,957 – 3,850 | 1,269 – 1,575 |
| NIT Srinagar Jammu & Kashmir | – | 16,699 – 23,552 | 3,484 – 3,728 | 6,596 – 8,170 | 2,801 – 3,777 | 1,409 – 1,456 |
| NIT Meghalaya Meghalaya | 63,515 – 1,27,321 | 17,566 – 23,809 | 3,391 – 3,526 | 7,611 – 7,856 | 3,461 – 3,957 | 1,603 |
| NIT Sikkim Sikkim | 75,033 – 1,13,894 | 18,902 – 26,500 | – | 7,417 – 8,674 | 3,982 – 4,092 | 1,457 |
| NIT Arunachal Pradesh Arunachal Pradesh | 58,442 – 1,02,529 | 24,651 – 29,057 | 4,211 – 4,605 | 9,054 – 10,017 | 4,238 – 4,307 | 1,622 – 1,664 |
| NIT Manipur Manipur | 1,09,686 – 2,09,697 | 17,157 – 31,407 | 5,151 – 5,289 | 10,597 – 12,436 | 4,141 – 4,482 | 1,412 – 1,879 |
| NIT Nagaland Nagaland | – | 31,319 – 34,118 | 5,196 – 5,788 | 10,106 – 10,878 | 4,140 | – |
| NIT Mizoram Mizoram | 2,40,343 – 3,97,067 | 27,861 – 35,052 | 5,047 | 11,000 – 11,344 | 3,703 – 4,371 | 1,597 |
| NIT Manipur Manipur | 2,05,078 – 3,18,805 | 34,879 – 35,597 | 5,447 | 13,117 | 6,109 | – |
CSE cutoff: frequently asked questions
Which NIT has the lowest CSE cutoff in Round 1 2026?
For OPEN Other State gender-neutral seats, NIT Tiruchirappalli had the lowest CSE closing rank at CRL 1,317. A lower closing rank means the seat was harder to get. NIT Manipur had the highest at CRL 35,597.
How many NITs offer Computer Science and Engineering in this data?
32 institutes list Computer Science and Engineering with Round 1 cutoffs in this dataset.
Is the CSE cutoff the same for every category?
No. OPEN seats use CRL rank, while EWS, OBC-NCL, SC and ST seats use their own category ranks, so the numbers in each column are not directly comparable. Home State (HS) ranks are only for candidates from that NIT's state.
Student reviews
Used CSE cutoffs? Tell other students how it went. Reviews are checked by the JEEonGo team before they appear.